Program started on Wed, Jul 09 2014 at 5:26 AM.
Analyzed requests from Tue, Mar 09 2004 at 3:16 AM to Wed, Jul 09 2014 at 12:44 AM (3773.89 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Figures in parentheses refer to the 7-day period ending Jul 09 2014 at 5:26 AM.
Successful requests: 227,092,113 (486,247)
Average successful requests per day: 60,174 (69,463)
Successful requests for pages: 65,348,932 (187,986)
Average successful requests for pages per day: 17,316 (26,855)
Failed requests: 14,601,883 (2,773)
Redirected requests: 10,003,987 (2,799)
Corrupt logfile lines: 1
Data transferred: 22.41 terabytes (29.01 gigabytes)
Average data transferred per day: 6.08 gigabytes (4.14 gigabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 400,000 requests for pages or part thereof.
year | #reqs | #pages | |
---|---|---|---|
2004 | 883308 | 195209 | |
2005 | 1948441 | 439762 | |
2006 | 3634556 | 967769 | |
2007 | 5277695 | 1963413 | |
2008 | 10667374 | 4441568 | |
2009 | 18996714 | 5502925 | |
2010 | 48547215 | 12062075 | |
2011 | 48587887 | 12661336 | |
2012 | 38451512 | 11216916 | |
2013 | 34238453 | 10598235 | |
2014 | 15846979 | 5296909 |
Busiest year: 2011 (12,661,336 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 40,000 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2004 | 23 | 17 | |
Apr 2004 | 4193 | 1111 | |
May 2004 | 1289 | 235 | |
Jun 2004 | 251794 | 49384 | |
Jul 2004 | 270116 | 59645 | |
Aug 2004 | 82846 | 18682 | |
Sep 2004 | 86869 | 21169 | |
Oct 2004 | 45528 | 11231 | |
Nov 2004 | 55129 | 13740 | |
Dec 2004 | 85521 | 19995 | |
Jan 2005 | 78410 | 18717 | |
Feb 2005 | 172468 | 35998 | |
Mar 2005 | 118705 | 27559 | |
Apr 2005 | 166519 | 38089 | |
May 2005 | 145996 | 34341 | |
Jun 2005 | 140651 | 34618 | |
Jul 2005 | 138465 | 35162 | |
Aug 2005 | 114929 | 26576 | |
Sep 2005 | 114658 | 27604 | |
Oct 2005 | 154711 | 36864 | |
Nov 2005 | 363340 | 74648 | |
Dec 2005 | 239589 | 49586 | |
Jan 2006 | 486733 | 94925 | |
Feb 2006 | 219393 | 55839 | |
Mar 2006 | 200255 | 50510 | |
Apr 2006 | 182160 | 48521 | |
May 2006 | 279247 | 61773 | |
Jun 2006 | 266895 | 64227 | |
Jul 2006 | 273060 | 64519 | |
Aug 2006 | 282891 | 92534 | |
Sep 2006 | 340064 | 109942 | |
Oct 2006 | 463207 | 111794 | |
Nov 2006 | 346442 | 120993 | |
Dec 2006 | 294209 | 92192 | |
Jan 2007 | 358087 | 104450 | |
Feb 2007 | 300622 | 83808 | |
Mar 2007 | 414608 | 107655 | |
Apr 2007 | 569976 | 169663 | |
May 2007 | 382890 | 113696 | |
Jun 2007 | 457208 | 220460 | |
Jul 2007 | 461224 | 164121 | |
Aug 2007 | 451765 | 176241 | |
Sep 2007 | 473305 | 272217 | |
Oct 2007 | 392143 | 143066 | |
Nov 2007 | 445382 | 203532 | |
Dec 2007 | 570485 | 204504 | |
Jan 2008 | 536830 | 193620 | |
Feb 2008 | 574969 | 265806 | |
Mar 2008 | 549354 | 206636 | |
Apr 2008 | 686949 | 382735 | |
May 2008 | 972615 | 620324 | |
Jun 2008 | 763400 | 368099 | |
Jul 2008 | 773105 | 346193 | |
Aug 2008 | 1001595 | 369350 | |
Sep 2008 | 1454384 | 463483 | |
Oct 2008 | 1171209 | 427443 | |
Nov 2008 | 1067677 | 411625 | |
Dec 2008 | 1115287 | 386254 | |
Jan 2009 | 1342645 | 535393 | |
Feb 2009 | 1487881 | 519736 | |
Mar 2009 | 1604193 | 572763 | |
Apr 2009 | 927958 | 147539 | |
May 2009 | 939677 | 168194 | |
Jun 2009 | 1382873 | 242828 | |
Jul 2009 | 1823970 | 314616 | |
Aug 2009 | 1350309 | 245568 | |
Sep 2009 | 1555251 | 310508 | |
Oct 2009 | 1662235 | 425693 | |
Nov 2009 | 2256874 | 995733 | |
Dec 2009 | 2662848 | 1024354 | |
Jan 2010 | 3339615 | 1127130 | |
Feb 2010 | 4056029 | 1153420 | |
Mar 2010 | 4334884 | 1251917 | |
Apr 2010 | 4500102 | 1071975 | |
May 2010 | 5149122 | 1242218 | |
Jun 2010 | 5023196 | 1084015 | |
Jul 2010 | 4224637 | 752224 | |
Aug 2010 | 3995649 | 854260 | |
Sep 2010 | 3970517 | 874320 | |
Oct 2010 | 3476062 | 903414 | |
Nov 2010 | 3425619 | 937936 | |
Dec 2010 | 3051783 | 809246 | |
Jan 2011 | 5624693 | 1153718 | |
Feb 2011 | 4040691 | 1070900 | |
Mar 2011 | 4460430 | 1076067 | |
Apr 2011 | 3430598 | 933446 | |
May 2011 | 3942319 | 1161801 | |
Jun 2011 | 3633334 | 925767 | |
Jul 2011 | 3686049 | 998604 | |
Aug 2011 | 3853912 | 998281 | |
Sep 2011 | 4306595 | 1219235 | |
Oct 2011 | 3919442 | 1052845 | |
Nov 2011 | 3846627 | 976858 | |
Dec 2011 | 3843197 | 1093814 | |
Jan 2012 | 3451127 | 955332 | |
Feb 2012 | 3745030 | 1037629 | |
Mar 2012 | 3863333 | 1188472 | |
Apr 2012 | 3424357 | 958922 | |
May 2012 | 3633208 | 1019503 | |
Jun 2012 | 2938578 | 786729 | |
Jul 2012 | 2929602 | 766720 | |
Aug 2012 | 2842616 | 799994 | |
Sep 2012 | 2739912 | 783360 | |
Oct 2012 | 2804258 | 793496 | |
Nov 2012 | 2924291 | 1037334 | |
Dec 2012 | 3155200 | 1089425 | |
Jan 2013 | 3377701 | 987313 | |
Feb 2013 | 2915787 | 885608 | |
Mar 2013 | 2933958 | 947951 | |
Apr 2013 | 3154576 | 1003851 | |
May 2013 | 2909990 | 913982 | |
Jun 2013 | 2816100 | 822299 | |
Jul 2013 | 2672016 | 813861 | |
Aug 2013 | 2775157 | 909080 | |
Sep 2013 | 2554178 | 767491 | |
Oct 2013 | 2914729 | 961201 | |
Nov 2013 | 2790748 | 821109 | |
Dec 2013 | 2423513 | 764489 | |
Jan 2014 | 2573078 | 753592 | |
Feb 2014 | 2594053 | 868313 | |
Mar 2014 | 2914010 | 1115467 | |
Apr 2014 | 2726339 | 930513 | |
May 2014 | 2358963 | 769536 | |
Jun 2014 | 2094699 | 639481 | |
Jul 2014 | 585837 | 220007 |
Busiest month: Mar 2010 (1,251,917 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 10,000 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Mar/ 7/04 | 17 | 11 | |
Mar/14/04 | 3 | 3 | |
Mar/21/04 | 2 | 2 | |
Mar/28/04 | 1 | 1 | |
Apr/ 4/04 | 844 | 251 | |
Apr/11/04 | 2094 | 631 | |
Apr/18/04 | 516 | 108 | |
Apr/25/04 | 938 | 144 | |
May/ 2/04 | 298 | 67 | |
May/ 9/04 | 300 | 48 | |
May/16/04 | 406 | 73 | |
May/23/04 | 85 | 23 | |
May/30/04 | 14918 | 3051 | |
Jun/ 6/04 | 145562 | 26634 | |
Jun/13/04 | 31930 | 6751 | |
Jun/20/04 | 22354 | 5255 | |
Jun/27/04 | 59629 | 12552 | |
Jul/ 4/04 | 59676 | 12609 | |
Jul/11/04 | 138794 | 30140 | |
Jul/18/04 | 31007 | 7587 | |
Jul/25/04 | 18041 | 4451 | |
Aug/ 1/04 | 18524 | 4366 | |
Aug/ 8/04 | 26351 | 4966 | |
Aug/15/04 | 13194 | 3237 | |
Aug/22/04 | 14741 | 3781 | |
Aug/29/04 | 21056 | 5165 | |
Sep/ 5/04 | 41462 | 9520 | |
Sep/12/04 | 14934 | 3809 | |
Sep/19/04 | 11298 | 2883 | |
Sep/26/04 | 11264 | 2923 | |
Oct/ 3/04 | 10384 | 2534 | |
Oct/10/04 | 9870 | 2441 | |
Oct/17/04 | 9870 | 2407 | |
Oct/24/04 | 9400 | 2386 | |
Oct/31/04 | 14111 | 3435 | |
Nov/ 7/04 | 13822 | 3039 | |
Nov/14/04 | 14718 | 3725 | |
Nov/21/04 | 11442 | 3156 | |
Nov/28/04 | 9231 | 2351 | |
Dec/ 5/04 | 10182 | 2519 | |
Dec/12/04 | 49158 | 10534 | |
Dec/19/04 | 11579 | 3255 | |
Dec/26/04 | 10869 | 2814 | |
Jan/ 2/05 | 15802 | 3650 | |
Jan/ 9/05 | 27894 | 5838 | |
Jan/16/05 | 13514 | 3659 | |
Jan/23/05 | 15528 | 4062 | |
Jan/30/05 | 16023 | 3920 | |
Feb/ 6/05 | 20819 | 4482 | |
Feb/13/05 | 28357 | 5867 | |
Feb/20/05 | 103234 | 20956 | |
Feb/27/05 | 26658 | 6993 | |
Mar/ 6/05 | 22846 | 5574 | |
Mar/13/05 | 27970 | 5669 | |
Mar/20/05 | 29215 | 6711 | |
Mar/27/05 | 26819 | 6268 | |
Apr/ 3/05 | 28171 | 6303 | |
Apr/10/05 | 33193 | 7375 | |
Apr/17/05 | 62175 | 14080 | |
Apr/24/05 | 36317 | 8527 | |
May/ 1/05 | 38492 | 9408 | |
May/ 8/05 | 27506 | 5811 | |
May/15/05 | 29623 | 7015 | |
May/22/05 | 34291 | 7972 | |
May/29/05 | 40873 | 11106 | |
Jun/ 5/05 | 30945 | 7129 | |
Jun/12/05 | 35371 | 9042 | |
Jun/19/05 | 28973 | 6927 | |
Jun/26/05 | 26518 | 6065 | |
Jul/ 3/05 | 28516 | 6078 | |
Jul/10/05 | 28086 | 6425 | |
Jul/17/05 | 31629 | 8389 | |
Jul/24/05 | 39451 | 10856 | |
Jul/31/05 | 33168 | 8322 | |
Aug/ 7/05 | 25520 | 6044 | |
Aug/14/05 | 24284 | 5381 | |
Aug/21/05 | 22716 | 5553 | |
Aug/28/05 | 22880 | 5521 | |
Sep/ 4/05 | 22638 | 5336 | |
Sep/11/05 | 30868 | 7208 | |
Sep/18/05 | 29067 | 6755 | |
Sep/25/05 | 25497 | 6609 | |
Oct/ 2/05 | 29974 | 7408 | |
Oct/ 9/05 | 27486 | 6656 | |
Oct/16/05 | 42450 | 9370 | |
Oct/23/05 | 44206 | 10626 | |
Oct/30/05 | 36304 | 8984 | |
Nov/ 6/05 | 34271 | 9987 | |
Nov/13/05 | 33276 | 9568 | |
Nov/20/05 | 28872 | 7925 | |
Nov/27/05 | 261244 | 45478 | |
Dec/ 4/05 | 83344 | 14809 | |
Dec/11/05 | 67132 | 13620 | |
Dec/18/05 | 37060 | 8488 | |
Dec/25/05 | 29808 | 7528 | |
Jan/ 1/06 | 42162 | 9146 | |
Jan/ 8/06 | 44014 | 10103 | |
Jan/15/06 | 209361 | 35881 | |
Jan/22/06 | 151176 | 30874 | |
Jan/29/06 | 78654 | 18628 | |
Feb/ 5/06 | 74074 | 17146 | |
Feb/12/06 | 53260 | 16073 | |
Feb/19/06 | 37391 | 9050 | |
Feb/26/06 | 36431 | 8900 | |
Mar/ 5/06 | 41131 | 10735 | |
Mar/12/06 | 41092 | 10779 | |
Mar/19/06 | 52632 | 12802 | |
Mar/26/06 | 49504 | 12461 | |
Apr/ 2/06 | 45627 | 11131 | |
Apr/ 9/06 | 40099 | 11048 | |
Apr/16/06 | 42926 | 11712 | |
Apr/23/06 | 44187 | 11889 | |
Apr/30/06 | 40969 | 11005 | |
May/ 7/06 | 44870 | 11240 | |
May/14/06 | 58040 | 12787 | |
May/21/06 | 59131 | 12920 | |
May/28/06 | 105505 | 20869 | |
Jun/ 4/06 | 57881 | 13827 | |
Jun/11/06 | 48159 | 12574 | |
Jun/18/06 | 93633 | 19721 | |
Jun/25/06 | 47249 | 14261 | |
Jul/ 2/06 | 41110 | 11801 | |
Jul/ 9/06 | 92949 | 18130 | |
Jul/16/06 | 73449 | 17625 | |
Jul/23/06 | 48734 | 11956 | |
Jul/30/06 | 49089 | 14090 | |
Aug/ 6/06 | 43583 | 10988 | |
Aug/13/06 | 53989 | 12896 | |
Aug/20/06 | 72109 | 27012 | |
Aug/27/06 | 122829 | 42803 | |
Sep/ 3/06 | 87753 | 29968 | |
Sep/10/06 | 69331 | 24410 | |
Sep/17/06 | 66475 | 20083 | |
Sep/24/06 | 70140 | 23466 | |
Oct/ 1/06 | 73014 | 19368 | |
Oct/ 8/06 | 82547 | 21593 | |
Oct/15/06 | 87669 | 25790 | |
Oct/22/06 | 145373 | 28118 | |
Oct/29/06 | 131906 | 37421 | |
Nov/ 5/06 | 111660 | 41647 | |
Nov/12/06 | 67961 | 22959 | |
Nov/19/06 | 62300 | 21320 | |
Nov/26/06 | 64142 | 19930 | |
Dec/ 3/06 | 80544 | 22947 | |
Dec/10/06 | 61057 | 19055 | |
Dec/17/06 | 72446 | 21696 | |
Dec/24/06 | 57235 | 20651 | |
Dec/31/06 | 52910 | 17262 | |
Jan/ 7/07 | 74104 | 23502 | |
Jan/14/07 | 99863 | 26707 | |
Jan/21/07 | 94028 | 26442 | |
Jan/28/07 | 72651 | 22586 | |
Feb/ 4/07 | 85769 | 22952 | |
Feb/11/07 | 71380 | 18136 | |
Feb/18/07 | 65292 | 16986 | |
Feb/25/07 | 86493 | 25240 | |
Mar/ 4/07 | 104104 | 24920 | |
Mar/11/07 | 94581 | 25698 | |
Mar/18/07 | 82637 | 23406 | |
Mar/25/07 | 95509 | 24560 | |
Apr/ 1/07 | 76922 | 21260 | |
Apr/ 8/07 | 249625 | 56386 | |
Apr/15/07 | 100604 | 25407 | |
Apr/22/07 | 123263 | 60988 | |
Apr/29/07 | 79671 | 23542 | |
May/ 6/07 | 103342 | 28821 | |
May/13/07 | 88526 | 27164 | |
May/20/07 | 74841 | 22774 | |
May/27/07 | 173997 | 123063 | |
Jun/ 3/07 | 80283 | 26114 | |
Jun/10/07 | 91975 | 31246 | |
Jun/17/07 | 86975 | 27320 | |
Jun/24/07 | 80050 | 29734 | |
Jul/ 1/07 | 79120 | 28946 | |
Jul/ 8/07 | 76870 | 29986 | |
Jul/15/07 | 178094 | 60262 | |
Jul/22/07 | 93828 | 32510 | |
Jul/29/07 | 75249 | 27397 | |
Aug/ 5/07 | 112154 | 34479 | |
Aug/12/07 | 84774 | 33403 | |
Aug/19/07 | 100729 | 29937 | |
Aug/26/07 | 124432 | 70938 | |
Sep/ 2/07 | 173279 | 119531 | |
Sep/ 9/07 | 128811 | 87931 | |
Sep/16/07 | 77509 | 27874 | |
Sep/23/07 | 74037 | 26255 | |
Sep/30/07 | 64790 | 25816 | |
Oct/ 7/07 | 77039 | 29951 | |
Oct/14/07 | 78332 | 29054 | |
Oct/21/07 | 102850 | 35924 | |
Oct/28/07 | 112687 | 39255 | |
Nov/ 4/07 | 90169 | 32484 | |
Nov/11/07 | 94258 | 38962 | |
Nov/18/07 | 142219 | 91154 | |
Nov/25/07 | 114145 | 33885 | |
Dec/ 2/07 | 129888 | 47855 | |
Dec/ 9/07 | 169928 | 55784 | |
Dec/16/07 | 125428 | 47401 | |
Dec/23/07 | 91324 | 37570 | |
Dec/30/07 | 91351 | 36735 | |
Jan/ 6/08 | 105108 | 40247 | |
Jan/13/08 | 108041 | 41753 | |
Jan/20/08 | 159354 | 51445 | |
Jan/27/08 | 125241 | 43644 | |
Feb/ 3/08 | 126767 | 44169 | |
Feb/10/08 | 113032 | 43099 | |
Feb/17/08 | 199779 | 128173 | |
Feb/24/08 | 117327 | 44226 | |
Mar/ 2/08 | 128522 | 47277 | |
Mar/ 9/08 | 110868 | 43489 | |
Mar/16/08 | 134260 | 47098 | |
Mar/23/08 | 131002 | 50147 | |
Mar/30/08 | 119404 | 49970 | |
Apr/ 6/08 | 122173 | 47958 | |
Apr/13/08 | 144746 | 76915 | |
Apr/20/08 | 222799 | 149701 | |
Apr/27/08 | 194772 | 128588 | |
May/ 4/08 | 212528 | 137024 | |
May/11/08 | 234913 | 147523 | |
May/18/08 | 217078 | 138037 | |
May/25/08 | 224013 | 141040 | |
Jun/ 1/08 | 194356 | 100055 | |
Jun/ 8/08 | 171057 | 80363 | |
Jun/15/08 | 182890 | 81909 | |
Jun/22/08 | 171544 | 84307 | |
Jun/29/08 | 158487 | 75805 | |
Jul/ 6/08 | 162189 | 76906 | |
Jul/13/08 | 156970 | 75342 | |
Jul/20/08 | 160964 | 73205 | |
Jul/27/08 | 233962 | 90891 | |
Aug/ 3/08 | 198295 | 80460 | |
Aug/10/08 | 215589 | 83556 | |
Aug/17/08 | 249390 | 82941 | |
Aug/24/08 | 255394 | 86242 | |
Aug/31/08 | 295628 | 92232 | |
Sep/ 7/08 | 357422 | 102729 | |
Sep/14/08 | 331488 | 105164 | |
Sep/21/08 | 334349 | 114885 | |
Sep/28/08 | 327041 | 118719 | |
Oct/ 5/08 | 278195 | 90760 | |
Oct/12/08 | 306219 | 105615 | |
Oct/19/08 | 227223 | 91149 | |
Oct/26/08 | 222563 | 93538 | |
Nov/ 2/08 | 212891 | 94651 | |
Nov/ 9/08 | 230426 | 94377 | |
Nov/16/08 | 288867 | 98319 | |
Nov/23/08 | 275537 | 98304 | |
Nov/30/08 | 272515 | 97754 | |
Dec/ 7/08 | 275834 | 91082 | |
Dec/14/08 | 243391 | 88044 | |
Dec/21/08 | 205946 | 73176 | |
Dec/28/08 | 280720 | 114784 | |
Jan/ 4/09 | 347459 | 163855 | |
Jan/11/09 | 270336 | 98984 | |
Jan/18/09 | 290899 | 104242 | |
Jan/25/09 | 303266 | 103495 | |
Feb/ 1/09 | 371827 | 113408 | |
Feb/ 8/09 | 365696 | 126737 | |
Feb/15/09 | 355909 | 135505 | |
Feb/22/09 | 394449 | 144086 | |
Mar/ 1/09 | 376167 | 145746 | |
Mar/ 8/09 | 379033 | 141962 | |
Mar/15/09 | 377023 | 129696 | |
Mar/22/09 | 360425 | 133137 | |
Mar/29/09 | 230448 | 41159 | |
Apr/ 5/09 | 230076 | 35016 | |
Apr/12/09 | 189171 | 29835 | |
Apr/19/09 | 202691 | 33138 | |
Apr/26/09 | 230561 | 39164 | |
May/ 3/09 | 198150 | 34537 | |
May/10/09 | 204785 | 34748 | |
May/17/09 | 165334 | 32308 | |
May/24/09 | 290706 | 51522 | |
May/31/09 | 319493 | 54108 | |
Jun/ 7/09 | 273909 | 53008 | |
Jun/14/09 | 321075 | 63304 | |
Jun/21/09 | 320167 | 52000 | |
Jun/28/09 | 524290 | 76787 | |
Jul/ 5/09 | 523401 | 90814 | |
Jul/12/09 | 373047 | 67721 | |
Jul/19/09 | 310608 | 56545 | |
Jul/26/09 | 300866 | 54579 | |
Aug/ 2/09 | 316967 | 58950 | |
Aug/ 9/09 | 291679 | 58261 | |
Aug/16/09 | 314007 | 53148 | |
Aug/23/09 | 325546 | 55365 | |
Aug/30/09 | 361626 | 58481 | |
Sep/ 6/09 | 344468 | 61786 | |
Sep/13/09 | 388679 | 84488 | |
Sep/20/09 | 358565 | 80710 | |
Sep/27/09 | 304837 | 70384 | |
Oct/ 4/09 | 347753 | 94461 | |
Oct/11/09 | 386006 | 83667 | |
Oct/18/09 | 336714 | 81458 | |
Oct/25/09 | 468193 | 135716 | |
Nov/ 1/09 | 539116 | 240902 | |
Nov/ 8/09 | 536694 | 239686 | |
Nov/15/09 | 538419 | 230645 | |
Nov/22/09 | 496968 | 223345 | |
Nov/29/09 | 604268 | 235631 | |
Dec/ 6/09 | 671226 | 244732 | |
Dec/13/09 | 671171 | 233699 | |
Dec/20/09 | 493899 | 209887 | |
Dec/27/09 | 514815 | 230077 | |
Jan/ 3/10 | 721337 | 262594 | |
Jan/10/10 | 620525 | 208421 | |
Jan/17/10 | 836692 | 259322 | |
Jan/24/10 | 868346 | 288568 | |
Jan/31/10 | 1142321 | 304278 | |
Feb/ 7/10 | 937458 | 271937 | |
Feb/14/10 | 992822 | 260369 | |
Feb/21/10 | 1030028 | 322784 | |
Feb/28/10 | 985213 | 298306 | |
Mar/ 7/10 | 1033041 | 300197 | |
Mar/14/10 | 941694 | 281134 | |
Mar/21/10 | 911584 | 264338 | |
Mar/28/10 | 958607 | 243743 | |
Apr/ 4/10 | 1035841 | 256565 | |
Apr/11/10 | 1104812 | 254322 | |
Apr/18/10 | 1015134 | 248409 | |
Apr/25/10 | 1082540 | 244354 | |
May/ 2/10 | 1299946 | 296328 | |
May/ 9/10 | 1194049 | 269629 | |
May/16/10 | 1125614 | 281727 | |
May/23/10 | 1109436 | 287267 | |
May/30/10 | 1120911 | 260186 | |
Jun/ 6/10 | 1165644 | 266861 | |
Jun/13/10 | 1134144 | 263933 | |
Jun/20/10 | 1154048 | 255195 | |
Jun/27/10 | 1172664 | 181239 | |
Jul/ 4/10 | 1003793 | 167599 | |
Jul/11/10 | 972608 | 159478 | |
Jul/18/10 | 927401 | 169639 | |
Jul/25/10 | 882478 | 185660 | |
Aug/ 1/10 | 867768 | 180895 | |
Aug/ 8/10 | 901986 | 211069 | |
Aug/15/10 | 916898 | 197693 | |
Aug/22/10 | 913995 | 192449 | |
Aug/29/10 | 921216 | 170272 | |
Sep/ 5/10 | 950849 | 183173 | |
Sep/12/10 | 905042 | 211321 | |
Sep/19/10 | 913204 | 212406 | |
Sep/26/10 | 894581 | 228072 | |
Oct/ 3/10 | 785257 | 202919 | |
Oct/10/10 | 746040 | 206426 | |
Oct/17/10 | 824535 | 219885 | |
Oct/24/10 | 808396 | 188024 | |
Oct/31/10 | 833619 | 216071 | |
Nov/ 7/10 | 814685 | 222065 | |
Nov/14/10 | 801856 | 240473 | |
Nov/21/10 | 746490 | 202910 | |
Nov/28/10 | 755369 | 208597 | |
Dec/ 5/10 | 733563 | 202673 | |
Dec/12/10 | 717923 | 174491 | |
Dec/19/10 | 633656 | 158696 | |
Dec/26/10 | 605601 | 173793 | |
Jan/ 2/11 | 1034561 | 191162 | |
Jan/ 9/11 | 1334669 | 276152 | |
Jan/16/11 | 1708753 | 356935 | |
Jan/23/11 | 1201321 | 238386 | |
Jan/30/11 | 960407 | 225733 | |
Feb/ 6/11 | 1002180 | 278041 | |
Feb/13/11 | 1051400 | 277980 | |
Feb/20/11 | 1014686 | 276341 | |
Feb/27/11 | 1229092 | 294169 | |
Mar/ 6/11 | 1055142 | 276874 | |
Mar/13/11 | 908556 | 207678 | |
Mar/20/11 | 895944 | 224582 | |
Mar/27/11 | 855762 | 198172 | |
Apr/ 3/11 | 798834 | 206596 | |
Apr/10/11 | 853742 | 220744 | |
Apr/17/11 | 788294 | 221328 | |
Apr/24/11 | 790170 | 238061 | |
May/ 1/11 | 772634 | 230549 | |
May/ 8/11 | 762860 | 251149 | |
May/15/11 | 736650 | 256651 | |
May/22/11 | 1354581 | 334336 | |
May/29/11 | 802454 | 219030 | |
Jun/ 5/11 | 847625 | 208275 | |
Jun/12/11 | 811075 | 194922 | |
Jun/19/11 | 822954 | 203292 | |
Jun/26/11 | 866586 | 254997 | |
Jul/ 3/11 | 865851 | 257413 | |
Jul/10/11 | 740964 | 210132 | |
Jul/17/11 | 950650 | 239268 | |
Jul/24/11 | 836617 | 202136 | |
Jul/31/11 | 799050 | 201971 | |
Aug/ 7/11 | 805981 | 202322 | |
Aug/14/11 | 834469 | 229382 | |
Aug/21/11 | 924004 | 253759 | |
Aug/28/11 | 977614 | 237762 | |
Sep/ 4/11 | 1000370 | 270046 | |
Sep/11/11 | 1061218 | 293679 | |
Sep/18/11 | 935125 | 290149 | |
Sep/25/11 | 1022083 | 301350 | |
Oct/ 2/11 | 943968 | 264457 | |
Oct/ 9/11 | 918853 | 240328 | |
Oct/16/11 | 882650 | 230789 | |
Oct/23/11 | 844617 | 217047 | |
Oct/30/11 | 860591 | 236985 | |
Nov/ 6/11 | 911451 | 215335 | |
Nov/13/11 | 966312 | 252328 | |
Nov/20/11 | 778594 | 189927 | |
Nov/27/11 | 957677 | 264271 | |
Dec/ 4/11 | 977377 | 299842 | |
Dec/11/11 | 910304 | 273609 | |
Dec/18/11 | 841197 | 228447 | |
Dec/25/11 | 706469 | 171270 | |
Jan/ 1/12 | 797729 | 200172 | |
Jan/ 8/12 | 822953 | 244513 | |
Jan/15/12 | 737102 | 212113 | |
Jan/22/12 | 809460 | 220062 | |
Jan/29/12 | 741486 | 218938 | |
Feb/ 5/12 | 847951 | 271262 | |
Feb/12/12 | 904858 | 236035 | |
Feb/19/12 | 949922 | 244080 | |
Feb/26/12 | 965200 | 244856 | |
Mar/ 4/12 | 887877 | 259689 | |
Mar/11/12 | 924214 | 277178 | |
Mar/18/12 | 881933 | 310865 | |
Mar/25/12 | 788805 | 241670 | |
Apr/ 1/12 | 771659 | 226959 | |
Apr/ 8/12 | 797137 | 207350 | |
Apr/15/12 | 842230 | 237451 | |
Apr/22/12 | 822215 | 232888 | |
Apr/29/12 | 728121 | 206427 | |
May/ 6/12 | 819800 | 234941 | |
May/13/12 | 871251 | 231830 | |
May/20/12 | 823261 | 239825 | |
May/27/12 | 757654 | 201808 | |
Jun/ 3/12 | 738929 | 202811 | |
Jun/10/12 | 708607 | 205759 | |
Jun/17/12 | 673956 | 172500 | |
Jun/24/12 | 641323 | 164605 | |
Jul/ 1/12 | 598083 | 159580 | |
Jul/ 8/12 | 623450 | 158936 | |
Jul/15/12 | 679069 | 177346 | |
Jul/22/12 | 750831 | 196305 | |
Jul/29/12 | 555494 | 146780 | |
Aug/ 5/12 | 697264 | 198054 | |
Aug/12/12 | 604983 | 164210 | |
Aug/19/12 | 667004 | 189969 | |
Aug/26/12 | 653231 | 192337 | |
Sep/ 2/12 | 656381 | 173605 | |
Sep/ 9/12 | 681749 | 197104 | |
Sep/16/12 | 631949 | 202349 | |
Sep/23/12 | 642847 | 173004 | |
Sep/30/12 | 609310 | 170518 | |
Oct/ 7/12 | 637335 | 186799 | |
Oct/14/12 | 639815 | 182106 | |
Oct/21/12 | 668798 | 182783 | |
Oct/28/12 | 581832 | 188954 | |
Nov/ 4/12 | 675198 | 215664 | |
Nov/11/12 | 644162 | 213802 | |
Nov/18/12 | 672409 | 246590 | |
Nov/25/12 | 743993 | 298616 | |
Dec/ 2/12 | 824505 | 324344 | |
Dec/ 9/12 | 805781 | 301290 | |
Dec/16/12 | 748748 | 206041 | |
Dec/23/12 | 572248 | 183480 | |
Dec/30/12 | 628835 | 172222 | |
Jan/ 6/13 | 736701 | 229449 | |
Jan/13/13 | 760601 | 227422 | |
Jan/20/13 | 777604 | 229983 | |
Jan/27/13 | 791260 | 221490 | |
Feb/ 3/13 | 731433 | 214884 | |
Feb/10/13 | 738363 | 222818 | |
Feb/17/13 | 712954 | 225629 | |
Feb/24/13 | 719842 | 230692 | |
Mar/ 3/13 | 701720 | 219188 | |
Mar/10/13 | 653704 | 207359 | |
Mar/17/13 | 641557 | 199710 | |
Mar/24/13 | 685249 | 235049 | |
Mar/31/13 | 741850 | 218404 | |
Apr/ 7/13 | 798308 | 247093 | |
Apr/14/13 | 732268 | 263940 | |
Apr/21/13 | 687683 | 218488 | |
Apr/28/13 | 624701 | 177723 | |
May/ 5/13 | 682751 | 246781 | |
May/12/13 | 645136 | 202929 | |
May/19/13 | 672107 | 201326 | |
May/26/13 | 625476 | 187665 | |
Jun/ 2/13 | 753497 | 198126 | |
Jun/ 9/13 | 678761 | 226336 | |
Jun/16/13 | 621898 | 190299 | |
Jun/23/13 | 630215 | 167466 | |
Jun/30/13 | 599205 | 181599 | |
Jul/ 7/13 | 604874 | 191757 | |
Jul/14/13 | 630402 | 181694 | |
